www.finnedtubes.cn | Site map | Contact | Download Catalogue | Print | Favorite | 中文magvant.cn
IK-CHINA LIMITED
news
Home
Boiler tubes

Heat exchanger tubes

Welded pipes

L, LL, KLM finned tubes (fin tubes)

high frequency welded (serrated) finned tubes (fin tubes)

(serrated) extruded finned tubes

hot dipped galvanized oval (elliptical) finned tubes, rectangular fin tubes

condenser fin flat tubes

H / double H finned tubes (fin tubes)

Studded Pipes

Laser welded finned tubes (fin tubes)

G embedded finned tubes (fin tubes)

inner finned tubes (fin tubes)

longitudinal finned tubes (fin tubes)

seamless finned tubes with two longitudinal opposite fins

casting alloy tubes

Tube finning machine

Aluminum plates, strips,foils

Aluminum welding wire rod

Aluminum tubes, profile

Economizer for Boiler

air-cooled heat exchanger (air cooler)

material

standard & specification

 
ASTM A213 steel tubes,T5, T11, T12, T22, T91

Grade T5c shall have a titanium content of not less than 4 times the carbon content and not more than 0.70%.
2 Grade T91 - other elements: Cb 0.06 - 0.10; N 0.030 - 0.070; Ni 0.40max; Al 0.04max.
3 Grade T92 - other elements: W 1.50 - 2.00; Cb 0.04 - 0.09; B 0.001 - 0.006; N 0.03 - 0.07; Ni 0.40max; Al 0.04max.
4 Grade 18Cr-2Mo shall have Ti + Cb = 0.20 + 4(C + N)min, 0.80max, other elements Nmax0.035; (Ni + Cu)max1.00.

Grade C Si Mn P S Cr Mo V YSmin TSmin El (%)
                  KSI [MPa] KSI [MPa]  
T2 0.10-0.20 0.10-0.30 0.30-0.61 0.025 0.025 0.50-0.81 0.44-0.65 ... 30[205] 60[415] 30
T5 0.15max 0.50max 0.30-0.60 0.025 0.025 4.00-6.00 0.45-0.65 ... 30[205] 60[415] 30
T5b 0.15max 1.00-2.00 0.30-0.60 0.025 0.025 4.00-6.00 0.45-0.65 ... 30[205] 60[415] 30
T5c1 0.12max 0.50max 0.30-0.60 0.025 0.025 4.00-6.00 0.45-0.65 ... 30[205] 60[415] 30
T9 0.15max 0.25-1.00 0.30-0.60 0.025 0.025 8.00-10.00 0.90-1.10 ... 30[205] 60[415] 30
T11 0.05-0.15 0.50-1.00 0.30-0.60 0.025 0.025 1.00-1.50 0.44-0.65 ... 30[205] 60[415] 30
T12 0.05-0.15 0.50max 0.30-0.61 0.025 0.025 0.80-1.25 0.44-0.65 ... 32[220] 60[415] 30
T17 0.15-0.25 0.15-0.35 0.30-0.61 0.025 0.025 0.80-1.25 ... 0.15 30[205] 60[415] 30
T21 0.05-0.15 0.50max 0.30-0.60 0.025 0.025 2.65-3.35 0.80-1.06 ... 30[205] 60[415] 30
T22 0.05-0.15 0.50max 0.30-0.60 0.025 0.025 1.90-2.60 0.87-1.13 ... 30[205] 60[415] 30
T912 0.08-0.12 0.20-0.50 0.30-0.60 0.020 0.010 8.00-9.50 0.85-1.05 0.18-0.25 60[415] 85[585] 20
T923 0.07-0.13 0.50max 0.30-0.60 0.020 0.010 8.50-9.50 0.30-0.60 0.15-0.25 64[440] 90[620] 20
18Cr-2Mo4 0.025max 1.00max 0.30-0.60 0.040 0.030 17.5-19.5 1.75-2.50 ... 40[275] 60[415] 20
 
Search >>

Contact Us >>

Phone: 
Fax: +86-510-68930106
E-mail: info@magvant.com

Technical communication
tech@magvant.com

www.magvant.com

Terms & conditions
Privacy statement